2004
Addition
Lots are 5' X 10'
Each contain 1 burial sites.
Burial sites are situated West to
East with the headstone on the
West end (left side) of the site.
Green Lots are FOR SALE
RED lots are offered for sale
by Individuals
Typical Lot Number -
04-F27
C D E F G H
I
J K L M N O P
Q
R S T
   
      1 1 1 1 1 1   1 1   1 1 1 1 1 1   1 1   1 1
      2 2 2 2 2 2   2 2   2 2 2 2 2 2   2 2   2 2
        3 3 3 3 3 3   3 3   3 3 3 3 3 3   3 3   3 3
        4 4 4 4 4 4   4 4   4 4 4 4 4 4   4 4   4 4
        5 5 5 5 5 5   5 5   5 5 5 5 5 5   5 5   5 5
  SHED     6 6 6 6 6 6   6 6   6 6 6 6 6 6   6 6   6 6
        7 7 7 7 7 7   7 7   7 7 7 7 7 7   7 7   7 7
      8 8 8 8 8 8   8 8   8 8 8 8 8 8   8 8   8 8
        9 9 9 9 9 9   9 9   9 9 9 9 9 9   9 9   9 9
      10 10 10 10 10 10   10 10   10 10 10 10 10 10   10 10   10 10
        11 11 11 11 11 11   11 11   11 11 11 11 11 11   11 11   11 11
      12 12 12 12 12 12   12 12   12 12 12 12 12 12   12 12   12 12
      13 13 13 13 13 13   13 13   13 13 13 13 13 13   13 13   13 13
      14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
     
  A B C D E F G H I J K L M N O P Q R S T
  15                         Mervin & Ruth Erb 15   15                          Mark & Evonne Albert 15                                  Marlin & Helen Albert   15                                  Marlin & Helen Albert 15                                  Marlin & Helen Albert 15 15 15 15 15 15 15 15 15 15 15 15 15 15
  16                     Mervin & Ruth Erb 16   16                          Mark & Evonne Albert 16                                  Marlin & Helen Albert   16                                  Marlin & Helen Albert 16                                  Marlin & Helen Albert 16 16 16 16 16 16 16 16 16 16 16 16 16 16
  17                        Arlie Smith 17                              Richard Holloway   17                          Mark & Evonne Albert 17                                  Marlin & Helen Albert   17                                  Marlin & Helen Albert 17                                  Marlin & Helen Albert 17 17 17 17 17 17 17 17 17 17 17 17 17 17
    18                      John & Elaine Frisch 18                              Richard Holloway   18                          Mark & Evonne Albert 18                                  Marlin & Helen Albert   18                                  Marlin & Helen Albert 18                                  Marlin & Helen Albert 18 18 18 18 18 18 18 18 18 18 18 18 18 18
    19                       Randal Kane 19                              Jack Holloway   19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
  20                        Randal Kane 20                              Jack Holloway   20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
  21                             Mark Kane 21   21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
  22                             Mark Kane 22   22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
      23                 Thomas & Kathryn Gutjahr 23   23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
      24                 Thomas & Kathryn Gutjahr 24   24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
      25 25   25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
    26                    Anne Reynolds 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Veteran's
Monument
 
  27                    Earl Reynolds 27   27                                       Josh & Marcella Nilles 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
    28                          Mary Anne Reynolds 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
    29                              David Little 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
    30                              David Little 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
    31                              David Little 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
    32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
33                                           Charles & Betty Cathcart 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
34                                           Charles & Betty Cathcart 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
35                                   Robert Keller 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
37                             Aaron & Katie Macke 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
38                                 Aaron & Katie Macke 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
39                                  Ray & Vickie Macke 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39
40                                  Ray & Vickie Macke 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
A B C D E F G H I J K L M N O P Q R S T